Spotify Wrapped has come to be known as one of the most highly anticipated days on the music calendar. Some people receive a shock , some people receive the expected. This year, each of us guessed one another's Spotify Wrapped results: top three artists, and top song, in a little competition. The scoring system is as follows:
Correctly guessing a top 3 artist anywhere in the top 3: +1 point
Correctly guessing the artist and exact spot in the top 3: +3 points
Correctly guessing the top song: +3 points
Without further ado, enjoy looking at our Spotify Wrapped's and our predictions for each other. Scroll to the bottom for results + Wrapped's.
What was Jerard's...
#1 Artist | #2 Artist | #3 Artist | Top Song | |
Faze's Guesses | Zach Bryan | Sexxy Redd | Brighton and Hove Albion Fans FanChants | I Remember Everything - Zach Bryan |
Howie's Guesses | The Weeknd | Zach Bryan | Coldplay | Die For You - The Weeknd |
Yong's Guesses | Zach Bryan | Johnny Cash | Noah Kahan | Something In the Orange - Zach Bryan |
Ric's Guesses | Noah Kahan | Zach Bryan | Fleetwood Mac | Stick Season - Noah Kahan |
Manny's Guesses | Jimi Hendrix | ABBA | Taylor Swift | Love Story - Taylor Swift |
What was Faisal's...
#1 Artist | #2 Artist | #3 Artist | Top Song | |
Jerard's Guesses | Kanye West | Taylor Swift | The Weeknd | Jesus Walks - Kanye West |
Howie's Guesses | Travis Scott | Kanye West | Drake | True Love - XXXTentacion, Kanye West |
Yong's Guesses | Kanye West | Lana Del Rey | Playboi Carti | Ni**as in Paris - Jay-Z, Kanye West |
Ric's Guesses | Kanye West | Lana Del Rey | Playboi Carti | Off the Grid - Kanye West |
Manny's Guesses | Kanye West | Drake | Lana Del Rey | Ni**as in Paris - Jay-Z, Kanye West |
What was Howie's...
#1 Artist | #2 Artist | #3 Artist | Top Song | |
Jerard's Guesses | Ed Sheeran | Dua Lipa | Jack Harlow | Levitating - Dua Lipa |
Faisal's Guesses | Calvin Harris | David Guetta | Miley Cyrus | Errol - Australian Crawl |
Yong's Guesses | David Guetta | Calvin Harris | The Veronicas | Untouched - The Veronicas |
Ric's Guesses | Drake | Pitbull | One Direction | Passionfruit - Drake |
Manny's Guesses | Ed Sheeran | Ellie Goulding | One Direction | What Makes You Beautiful - One Direction |
What was Yong's...
#1 Artist | #2 Artist | #3 Artist | Top Song | |
Jerard's Guesses | Drake | 21 Savage | Kendrick Lamar | family ties - Kendrick Lamar, Baby Keem |
Faisal's Guesses | Travis Scott | Drake | Playboi Carti | FE!N - Travis Scott |
Howie's Guesses | Travis Scott | J. Cole | Oasis | Shook Ones, Pt. II - Mobb Deep |
Ric's Guesses | Drake | Oasis | Sonic Youth | Love Sosa - Chief Keef |
Manny's Guesses | Playboi Carti | Oasis | Drake | Magnolia - Playboi Carti |
What was Ric's...
#1 Artist | #2 Artist | #3 Artist | Top Song | |
Jerard's Guesses | Steve Lacy | Travis Scott | Drake | Knife Talk - Drake, 21 Savage |
Faisal's Guesses | Birocratic | Travis Scott | Tyler, the Creator | MODERN JAM - Travis Scott |
Howie's Guesses | A$AP Rocky | Drake | Coldplay | Pitstop - IDK |
Yong's Guesses | Earl Sweatshirt | Frank Ocean | SZA | Sentry - Earl Sweatshirt, The Alchemist, MIKE |
Manny's Guesses | Dua Lipa | Playboi Carti | Kanye West | Dance the Night - Dua Lipa |
What was Manny's...
#1 Artist | #2 Artist | #3 Artist | Top Song | |
Jerard's Guesses | Central Cee | One Direction | Dave | Sprinter - Dave, Central Cee |
Faisal's Guesses | Central Cee | Dave | ArrDee | Sprinter - Dave, Central Cee |
Howie's Guesses | Aitch | Stormzy | J. Cole | 3 BIG BALLS - DigBar |
Yong's Guesses | Dave | Central Cee | AJ Tracey | Sprinter - Dave, Central Cee |
Ric's Guesses | Central Cee | J. Cole | One Direction | Sprinter - Dave, Central Cee |
Final Leaderboard
Yong - 20
Jerard - 19
Ric - 18
Faisal - 11
Manny - 8
Howie - 4
Comentários